NCBA proudly serves our clients from two convenient locations – the St. Mary’s Street branch in the Valley, and the West End Service Centre. Both locations are open 8am to 2pm Monday to Thursday and 8am to 4pm on Fridays.
8:00am – 2:00pm – Mon. – Thur.
8:00am – 4:00pm – Fri.
1 St. Marys Street,
The Valley,
AI-2640, Anguilla
B.W.I
AI-2640, Anguilla
B.W.I
NCBA has the largest network of ATM’s on the island as well as Online Banking which provides 24 hour banking to our valued customers.
| First Name | Last Name | Position | Telephone Number |
| BANKING SERVICES | |||
| Marisa | Gumbs | Executive Manager Banking Services | 1 (264) 292-2315 |
| Romare | Kelsick | Managaer Cards & Support Services | 1 (264) 292-2258 |
| Everlette | Reefe-Hoyte | Customer Experience/Branch Coordinator | 1 (264) 292-2374 |
| CARDS | |||
| Andre | Richardson | Senior Supervisor Cards | 1 (264) 292-2227 |
| Brenda | Huggins | Senior Merchant Services Officer | 1 (264) 292-2242 |
| Boris | Bradshaw | Senior Cards & Merchants Representative | 1 (264) 292-2341 |
| Velda | Vanterpool-Hughes | Fraud Officer | 1 (264) 292-2232 |
| Kericia | Ault | Senior Card Services Representative | 1 (264) 292-2241 |
| Ruth | Proctor | Senior Card Services Representative | 1 (264) 292-2339 |
| Cameron | Lloyd | Card Services Processing Representative | 1 (264) 292-2308 |
| CUSTOMER SERVICE | |||
| Tanasha | Gumbs | Junior Supervisor Customer Service | 1 (264) 292-2229 |
| Muriska | Richardson | Customer Service Representative | 1 (264) 292-2269 |
| Tamara | Calm | Customer Service Representative | 1 (264) 292-2260 |
| Candeisha | Richards | Customer Service Junior Representative | 1 (264) 292-2367 |
| Georgena | Pierre | Customer Service Junior Representative | 1 (264) 292-2373 |
| DATA PROCESSING | |||
| Enuska | Ruan | Supervisor Data Processing | 1 (264) 292-2386 |
| Audris | Smith-Johnson | CSR: Data Processing | 1 (264) 292-2273 |
| Shoushanna | Bryan-Brookes | Data Processing Clerk | 1 (264) 292-2349 |
| Tiana | Richards | Data Processing Clerk | 1 (264) 292-2304 |
| Harmony | Whyte | Data Processing Clerk | 1 (264) 292-2344 |
| FOREIGN EXCHANGE | |||
| Carmen | Daniel | Senior Supervisor Foreign Exchange | 1 (264) 292-2277 |
| Landia | Richardson-Hodge | Senior Foreign Exchange Officer | 1 (264) 292-2271 |
| Clardeena | Richardson | Senior CSR: Foreign Exchange | 1 (264) 292-2254 |
| Shymeka | Rogers | CSR: Foreign Exchange | 1 (264) 292-2250 |
| Zora | Webster | Foreign Exchange Teller | 1 (264) 292-2364 |
| Adrianna | Charles | Foreign Exchange Teller | 1 (264) 292-2340 |
| ONLINE SUPPORT | |||
| Curtis | Hazell | Junior Supervisor Online Support | 1 (264) 292-2217 |
| Ayana | Rogers | Online Support Senior Representative | 1 (264) 292-2335 |
| RETROSPECTIVE DUE DILIGENCE | |||
| Desiree | Cocks | Senior Supervisor Retrospective Due Diligence | 1 (264) 292-2337 |
| Anouska | Nickeo | Retrospective Due Diligence Representative | 1 (264) 292-2216 |
| Harvey | Richardson | Retrospective Due Diligence Representative | 1 (264) 292-2388 |
| Dajanique | Cognette | Retrospective Due Diligence Representative | 1 (264) 292-2390 |
| Dejanae | Christmas | Retrospective Due Diligence Representative | 1 (264) 292-2389 |
| Melonee | Daniel | Retrospective Due Diligence Representative | 1 (264) 292-2369 |
| First Name | Last Name | Position | Telephone Number |
| BANKING SERVICES | |||
| Beverly | Richardson | Assistant Manager West End Branch | 1 (264) 292-2239 |
| Dora | Harrigan | Senior Customer Service Representative | 1 (264) 292-2284 |
| Karissa | Gumbs | Customer Service Representative | 1 (264) 292-2317 |
| First Name | Last Name | Position | Telephone Number |
| CREDIT | |||
| Joel | Denis | Chief Credit Officer | 1 (264) 292-2243 |
| Delsie | Richardson-Nichols | Manager Commercial Lending (Acting) | 1 (264) 292-2338 |
| Jason | Richardson | Assistant Manager Retail Lending | 1 (264) 292-2263 |
| Christian | Whyte | Receptionist | 1 (264) 292-2356 |
| Shyrone | Hughes-James | Senior Credit & Business Development Officer | 1 (264) 292-2259 |
| Tiffany | Hughes | Credit & Business Development Officer | 1 (264) 292-2321 |
| Jaymisha | Mercer-Bryan | Credit & Business Development Officer | 1 (264) 292-2352 |
| Vincencia | Harrigan | Credit & Business Development Officer | 1 (264) 292-2377 |
| Diquan | Reid | Credit & Business Development Officer | 1 (264) 292-2330 |
| CREDIT ADMIN | |||
| Molina | Samuels | Senior Supervisor Credit Administration | 1 (264) 292-2331 |
| Stenette | Leader | Credit Admin & Disbursment Senior Representative | 1 (264) 292-2253 |
| Tajae | Carter | Credit Admin & Disbursment Senior Representative | 1 (264) 292-2385 |
| Julie | Gumbs | Credit Admin Securities Officer | 1 (264) 292-2318 |
| RECOVERIES | |||
| Shellice | Niles | Manager Recoveries | 1 (264) 292-2332 |
| Vanda | Brown | Senior Recoveries Officer | 1 (264) 292-2333 |
| Derisa | Ruan | Recoveries Officer | 1 (264) 292-2336 |
| Brenda | Richardson | Recoveries Officer | 1 (264) 292-2266 |
| Eartha | Hodge | Recoveries Officer | 1 (264) 292-2354 |
| Alecia | Ryan | Recoveries Officer | 1 (264) 292-2383 |
Find out about the do’s and don’t of online safety, how to protect your account and yourself from fraud and identity theft.